BrawlValues

This lists the base brawl damage done by archetype by level to an even-con minion. Before including your own values, make sure you have no damage enhancements in brawl and that you are not under the effect of BuildUpPower, AimPower, AssaultPower, etc. See below for lists of minions tested okay versus not okay for getting brawl values off of.

Lvl  Blast  Contr  Defen  Scrap  Tankr  Peace  Warsh    Temp
  1   3.59   3.27   3.27   3.68*  3.45   3.41*         3.600
  2   3.85   3.49   3.49   3.96*  3.69   3.65          3.978
  3   4.13   3.70   3.70   4.25*  3.94   3.89*         4.385
  4   4.42   3.92   3.92   4.55*  4.19   4.14          4.821
  5   4.71   4.14   4.14   4.87*  4.46   4.39          5.289
  6   5.02   4.34   4.34   5.21*  4.72   4.64*         5.788
  7   5.33   4.49   4.49   5.57*  4.96   4.87*         6.319
  8   5.66   4.64   4.64   5.94*  5.20   5.09*         6.883
  9   5.99   4.78*  4.78   6.33*  5.45   5.32*         7.480
 10   6.34   4.91   4.91   6.73*  5.70   5.54*         8.111
 11   6.69   5.03   5.03   7.15*  5.95   5.77*         8.775
 12   7.05   5.15   5.15   7.58*  6.20   5.99*         9.473
 13   7.42   5.25   5.25   8.03*  6.46   6.21*        10.204
 14   7.80   5.34   5.34   8.48*  6.71   6.43*        10.968
 15   8.18   5.44   5.42   8.95*  6.96   6.65*        11.764
 16   8.58   5.49   5.49   9.44*  7.20   6.86*        12.590
 17   8.98   5.54*  5.54   9.93*  7.45   7.07*        13.447
 18   9.38   5.58*  5.58  10.44*  7.69   7.27*        14.331
 19   9.79   5.60*  5.60  10.96*  7.93   7.46*        15.241
 20  10.21   5.61*  5.61  11.49*  8.17   7.65*        16.176
 21  10.63   5.84*  5.84  11.96*  8.50   7.97*        17.133
 22  11.06   6.08*  6.08  12.44*  8.84   8.29*        18.110
 23  11.48   6.31*  6.31  12.92*  9.19   8.61*        19.103
 24  11.92   6.55   6.55  13.41*  9.53                20.111
 25  12.35   6.79*  6.79  13.90*  9.88   9.26*        21.128
 26  12.79   7.03   7.03  14.38* 10.23   9.59*        22.153
 27  13.22   7.27*  7.27  14.87* 10.53   9.91*        23.181
 28  13.65   7.51   7.51  15.36* 10.92  10.24*        24.209
 29  14.09   7.74   7.71  15.85* 11.27  10.56*        25.232
 30  14.52   7.98   7.98  16.33* 11.61  10.88*        26.247
 31  14.94   8.21   8.21  16.81* 11.95  11.20*        27.249
 32  15.36   8.44   8.44  17.28* 12.29  11.52*        28.234
 33  15.77   8.67         17.75* 12.62  11.83*        29.197
 34  16.18   8.89   8.89  18.20* 12.94  12.13*        30.135
 35  16.57   9.11*  9.11  18.64* 13.25  12.42*        31.042
 36  16.95   9.32*  9.32  19.07* 13.56  12.71*        31.915
 37  17.32*  9.52*  9.52  19.48* 13.85  12.98*        32.749
 38  17.67*  9.71*  9.71  19.88* 14.13  13.25*        33.540
 39  18.00   9.90*  9.90  20.25* 14.40  13.50*        34.284
 40  18.31  10.07* 10.07         14.65  13.73*        34.978
 41  18.61* 10.23*        20.93* 14.88  13.95*        35.617
 42  18.88  10.38*        21.24* 15.10                36.199
 43  19.12* 10.51*        21.51* 15.29  14.34*        36.720
 44  19.34* 10.63*               15.47  14.50*        37.177
 45  19.53* 10.73*        21.97* 15.62  14.64*        37.569
 46  19.68* 10.82*        22.14* 15.74  14.76*        37.893
 47  19.81* 10.89*        22.28* 15.84  14.85*        38.147
 48  19.90* 10.94*        22.39* 15.92  14.92*        38.330
 49  19.95* 10.97*        22.45* 15.96  14.96*        38.441
 50  20.01  11.00  11.00  22.51* 16.01  15.00*        38.552

(*) Values marked with an asterisk have been calculated (see DamageCalculation) from class tables in bin.pigg (scrapper values updated to Issue 5.)

The Temp column lists values for a hypothetical temporary brawl power. No such attack exists but the values can be used to calculate brawl index for temporary and accolade powers.

You can see graphs of this data (updated nightly) at:
http://www.pedantic.org/~mike/cityofheroes/BrawlValuesByLevel.ps
http://www.pedantic.org/~mike/cityofheroes/BrawlValuesByLevel.png

Foe Selection

Mobs that are okay to get brawl numbers from:
Outcast Torch, Cooler, Charger, Blood Brothers, Gravediggers
Headman Blaster, Headman Rifleman, Headman Swordsman, Lung, Scrounger Buckshot, Scrounger Chopper, Scrounger Gunner, Scrounger Slicer, Scrounger Slugger
Crane Enforcer, Dragon Enforcer, Sorcerer, Tiger Enforcer
Bedrock

Mobs that are not okay to get brawl damage from:
Any troll
Oucast Crusher
Quartz, Blackrose or Deathcap

CoV
Brutes: .75 Blaster, or the same as Kheldians
Corruptors: .75 Blaster, or the same as Kheldians
Dominators: .70 Blaster
Masterminds: .50 Blaster?
Stalkers: .90 Blaster


Last modified: Tue, 4 Jul 2006 06:40:09 GMT
Edit this page, versions of this page
Search for references to this page