HeroHitPointsByLevel

Lvl    Tankr    Scrap    Blast    Kheld      D/C
  1   115.00   105.00   102.50   100.00    99.00
  2   127.90   116.30   113.40   110.50   109.34
  3   142.81   128.80   125.30   121.80   120.40
  4   159.04   142.30   138.11   133.93   132.25
  5   176.66   156.83   151.87   146.91   144.93
  6   196.94   172.83   166.80   160.77   158.36
  7   221.60   190.88   183.20   175.52   172.45
  8   248.55   210.31   200.75   191.19   187.37
  9   277.91   231.16   219.47   207.78   203.11
 10   309.79   253.47   239.39   225.30   219.67
 11   344.31   277.28   260.52   243.76   237.06
 12   381.56   302.62   282.88   263.15   255.25
 13   421.64   329.52   306.49   283.46   274.24
 14   464.63   357.99   331.33   304.67   294.01
 15   510.58   388.04   357.41   326.77   314.52
 16   559.57   419.68   384.71   349.73   335.74
 17   611.63   452.89   413.20   373.51   357.64
 18   666.78   487.64   442.86   398.08   380.16
 19   725.03   523.92   473.65   423.37   403.26
 20   786.35   561.68   505.51   449.34   426.88
 21   832.88   594.91   535.42   475.93   452.13
 22   880.35   628.82   565.94   503.06   477.90
 23   928.64   663.31   596.98   530.65   504.12
 24   977.60   698.28   628.46   558.63   530.70
 25  1027.07   733.62   660.26   586.90   557.55
 26  1076.88   769.20   692.28   615.36   584.59
 27  1126.86   804.90   724.41   643.92   611.72
 28  1176.82   840.58   756.52   672.47   638.84
 29  1226.56   876.11   788.50   700.89   665.85
 30  1275.88   911.35   820.21   729.08   692.62
 31  1324.59   946.14   851.52   756.91   719.06
 32  1372.46   980.33   882.30   784.27   745.05
 33  1419.30  1013.78   912.40   811.03   770.47
 34  1464.87  1046.34   941.70   837.07   795.22
 35  1508.98  1077.84   970.06   862.27   819.16
 36  1551.41  1108.15   997.33   886.52   842.19
 37  1591.95  1137.11  1023.40   909.69   864.20
 38  1630.41  1164.58  1048.12   931.66   885.08
 39  1666.59  1190.42  1071.38   952.34   904.72
 40  1700.30  1214.50  1093.05   971.60   923.02
 41  1731.38  1236.70  1113.03   989.36   939.89
 42  1759.66  1256.90  1131.21  1005.52   955.24
 43  1784.99  1274.99  1147.49  1020.00   969.00
 44  1807.24  1290.88  1161.80  1032.71   981.07
 45  1826.28  1304.49  1174.04  1043.59   991.41
 46  1842.02  1315.73  1184.16  1052.59   999.96
 47  1854.38  1324.56  1192.10  1059.64  1006.66
 48  1863.28  1330.91  1197.82  1064.73  1011.49
 49  1868.67  1334.77  1201.29  1067.81  1014.42
 50  1874.07  1338.62  1204.76  1070.90  1017.35

Expressed as percentage

Lvl      Base    Tankr    Scrap    Blast    Kheld     D/C
  1   100.000  115.00%  105.00%  102.50%  100.00%  99.00%
  2   110.498  115.75%  105.25%  102.625% 100.00%  98.95%
  3   121.799  117.25%  105.75%  102.875% 100.00%  98.85%
  4   133.927  118.75%  106.25%  103.125% 100.00%  98.75%
  5   146.912  120.25%  106.75%  103.375% 100.00%  98.65%
  6   160.769  122.50%  107.50%  103.75%  100.00%  98.50%
  7   175.523  126.25%  108.75%  104.375% 100.00%  98.25%
  8   191.192  130.00%  110.00%  105.00%  100.00%  98.00%
  9   207.783  133.75%  111.25%  105.625% 100.00%  97.75%
 10   225.304  137.50%  112.50%  106.25%  100.00%  97.50%
 11   243.761  141.25%  113.75%  106.875% 100.00%  97.25%
 12   263.147  145.00%  115.00%  107.50%  100.00%  97.00%
 13   283.456  148.75%  116.25%  108.125% 100.00%  96.75%
 14   304.674  152.50%  117.50%  108.75%  100.00%  96.50%
 15   326.772  156.25%  118.75%  109.375% 100.00%  96.25%
 16   349.733  160.00%  120.00%  110.00%  100.00%  96.00%
 17   373.514  163.75%  121.25%  110.625% 100.00%  95.75%
 18   398.076  167.50%  122.50%  111.25%  100.00%  95.50%
 19   423.373  171.25%  123.75%  111.875% 100.00%  95.25%
 20   449.344  175.00%  125.00%  112.50%  100.00%  95.00%
 21   475.930  175.00%  125.00%  112.50%  100.00%  95.00%
 22   503.056  175.00%  125.00%  112.50%  100.00%  95.00%
 23   530.651  175.00%  125.00%  112.50%  100.00%  95.00%
 24   558.627  175.00%  125.00%  112.50%  100.00%  95.00%
 25   586.898  175.00%  125.00%  112.50%  100.00%  95.00%
 26   615.360  175.00%  125.00%  112.50%  100.00%  95.00%
 27   643.919  175.00%  125.00%  112.50%  100.00%  95.00%
 28   672.466  175.00%  125.00%  112.50%  100.00%  95.00%
 29   700.891  175.00%  125.00%  112.50%  100.00%  95.00%
 30   729.077  175.00%  125.00%  112.50%  100.00%  95.00%
 31   756.909  175.00%  125.00%  112.50%  100.00%  95.00%
 32   784.265  175.00%  125.00%  112.50%  100.00%  95.00%
 33   811.026  175.00%  125.00%  112.50%  100.00%  95.00%
 34   837.070  175.00%  125.00%  112.50%  100.00%  95.00%
 35   862.273  175.00%  125.00%  112.50%  100.00%  95.00%
 36   886.519  175.00%  125.00%  112.50%  100.00%  95.00%
 37   909.687  175.00%  125.00%  112.50%  100.00%  95.00%
 38   931.663  175.00%  125.00%  112.50%  100.00%  95.00%
 39   952.338  175.00%  125.00%  112.50%  100.00%  95.00%
 40   971.600  175.00%  125.00%  112.50%  100.00%  95.00%
 41   989.360  175.00%  125.00%  112.50%  100.00%  95.00%
 42  1005.519  175.00%  125.00%  112.50%  100.00%  95.00%
 43  1019.995  175.00%  125.00%  112.50%  100.00%  95.00%
 44  1032.707  175.00%  125.00%  112.50%  100.00%  95.00%
 45  1043.590  175.00%  125.00%  112.50%  100.00%  95.00%
 46  1052.585  175.00%  125.00%  112.50%  100.00%  95.00%
 47  1059.644  175.00%  125.00%  112.50%  100.00%  95.00%
 48  1064.730  175.00%  125.00%  112.50%  100.00%  95.00%
 49  1067.813  175.00%  125.00%  112.50%  100.00%  95.00%
 50  1070.898  175.00%  125.00%  112.50%  100.00%  95.00%


Last modified: Tue, 4 Jul 2006 06:40:10 GMT
Edit this page, versions of this page
Search for references to this page