Base perception range
* Player: 500 ft.
* Pets: 400 ft.
+Perception Cap
* Pets: +100 (500)
* 40 Blaster: +580 (1080)
* 48 Tanker: +640 (1140)
+Perception powers
* Insight: +125 (Two or more inspirations do stack.)
* Keen Insight: +166
* Uncanny Insight: +250
* IR Goggle: +200 (per 50% of the time checked every 10 seconds.)
* Tactics (50 Defender): +435
* Tactics (50 Controller): +348
* Tactics (40 Corruptor, 40 Controller): +304
* Tactics (50 Blaster): +243
* Tactics (48 Tanker, 47 Scrapper): +234
* Tactics (38 Defender): +373
* Tactics (30 Defender): +331
* Clear Mind, Clarity: +390
* Targeting Drone
Focused Senses
Cloak of Darkness
Minerals
Glacial Armor
Focused Accuracy
Shadow Cloak
Danger Sense: +300
+Stealth Cap
* 33 non-Stalker : -515
* 38 non-Stalker : -531
* 50 non-Stalker : -575
* 2 Stalker : -489
* 16 Stalker : -827
* 31 Stalker : -1009
* 38 Stalker : -1057
-Perception powers, +Stealth
* Hide: -500
* Stealth
Cloaking Device
Steamy Mist
Shadow Fall
Cloak of Darkness
Shadow Cloak
Energy Cloak
Stealth Suit: -390
* Invisibility, Grants Invisibility: -611 (Refer the stealth cap.)
* Group Invisibility, Superior Invisibility: -575 (Refer the stealth cap.)
-Perception powers, -Visibility
* Smoke
Flash Arrow
Smoke Grenade
Blinding Powder: -450
Iakona is teh hAxX0rZ
Level Stealth Cap Stealth Cap Perception Cap
(non-stalker) (Stalker) (all players)
1 400.0 480.0 490.0
2 403.5 488.2 498.2
3 407.0 500.6 510.6
4 410.5 513.1 523.1
5 414.0 525.8 535.8
6 417.5 542.8 552.8
7 421.0 568.4 578.4
8 424.5 594.3 604.3
9 428.0 620.6 630.6
10 431.5 647.3 657.3
11 435.0 674.3 684.3
12 438.5 701.6 711.6
13 442.0 729.3 739.3
14 445.5 757.4 767.4
15 449.0 785.8 795.8
16 452.5 814.5 824.5
17 456.0 843.6 853.6
18 459.5 873.1 883.1
19 463.0 902.9 912.9
20 466.5 933.0 943.0
21 470.0 940.0 950.0
22 473.5 947.0 957.0
23 477.0 954.0 964.0
24 480.5 961.0 971.0
25 484.0 968.0 978.0
26 487.5 975.0 985.0
27 491.0 982.0 992.0
28 494.5 989.0 999.0
29 498.0 996.0 1006.0
30 501.5 1003.0 1013.0
31 505.0 1010.0 1020.0
32 508.5 1017.0 1027.0
33 512.0 1024.0 1034.0
34 515.5 1031.0 1041.0
35 519.0 1038.0 1048.0
36 522.5 1045.0 1055.0
37 526.0 1052.0 1062.0
38 529.5 1059.0 1069.0
39 533.0 1066.0 1076.0
40 536.5 1073.0 1083.0
41 540.0 1080.0 1090.0
42 543.5 1087.0 1097.0
43 547.0 1094.0 1104.0
44 550.5 1101.0 1111.0
45 554.0 1108.0 1118.0
46 557.5 1115.0 1125.0
47 561.0 1122.0 1132.0
48 564.5 1129.0 1139.0
49 568.0 1136.0 1146.0
50 571.5 1143.0 1153.0
Here's the full table of +Perception values for Tactics, by AT and level:
Code:
Level Blaster Control Defende Scrappe Tanker Kheld Brute Stalker MasterM Dominat Corrupt
14 141.4 202 252.5 141.4 141.4 181.8 141.4 141.4 151.5 151.5 202
15 144.2 206 257.5 144.2 144.2 185.4 144.2 144.2 154.5 154.5 206
16 147 210 262.5 147 147 189 147 147 157.5 157.5 210
17 149.8 214 267.5 149.8 149.8 192.6 149.8 149.8 160.5 160.5 214
18 152.6 218 272.5 152.6 152.6 196.2 152.6 152.6 163.5 163.5 218
19 155.4 222 277.5 155.4 155.4 199.8 155.4 155.4 166.5 166.5 222
20 158.2 226 282.5 158.2 158.2 203.4 158.2 158.2 169.5 169.5 226
21 161 230 287.5 161 161 207 161 161 172.5 172.5 230
22 163.8 234 292.5 163.8 163.8 210.6 163.8 163.8 175.5 175.5 234
23 166.6 238 297.5 166.6 166.6 214.2 166.6 166.6 178.5 178.5 238
24 169.4 242 302.5 169.4 169.4 217.8 169.4 169.4 181.5 181.5 242
25 172.2 246 307.5 172.2 172.2 221.4 172.2 172.2 184.5 184.5 246
26 175 250 312.5 175 175 225 175 175 187.5 187.5 250
27 177.8 254 317.5 177.8 177.8 228.6 177.8 177.8 190.5 190.5 254
28 180.6 258 322.5 180.6 180.6 232.2 180.6 180.6 193.5 193.5 258
29 183.4 262 327.5 183.4 183.4 235.8 183.4 183.4 196.5 196.5 262
30 186.2 266 332.5 186.2 186.2 239.4 186.2 186.2 199.5 199.5 266
31 189 270 337.5 189 189 243 189 189 202.5 202.5 270
32 191.8 274 342.5 191.8 191.8 246.6 191.8 191.8 205.5 205.5 274
33 194.6 278 347.5 194.6 194.6 250.2 194.6 194.6 208.5 208.5 278
34 197.4 282 352.5 197.4 197.4 253.8 197.4 197.4 211.5 211.5 282
35 200.2 286 357.5 200.2 200.2 257.4 200.2 200.2 214.5 214.5 286
36 203 290 362.5 203 203 261 203 203 217.5 217.5 290
37 205.8 294 367.5 205.8 205.8 264.6 205.8 205.8 220.5 220.5 294
38 208.6 298 372.5 208.6 208.6 268.2 208.6 208.6 223.5 223.5 298
39 211.4 302 377.5 211.4 211.4 271.8 211.4 211.4 226.5 226.5 302
40 214.2 306 382.5 214.2 214.2 275.4 214.2 214.2 229.5 229.5 306
41 217 310 387.5 217 217 279 217 217 232.5 232.5 310
42 219.8 314 392.5 219.8 219.8 282.6 219.8 219.8 235.5 235.5 314
43 222.6 318 397.5 222.6 222.6 286.2 222.6 222.6 238.5 238.5 318
44 225.4 322 402.5 225.4 225.4 289.8 225.4 225.4 241.5 241.5 322
45 228.2 326 407.5 228.2 228.2 293.4 228.2 228.2 244.5 244.5 326
46 231 330 412.5 231 231 297 231 231 247.5 247.5 330
47 233.8 334 417.5 233.8 233.8 300.6 233.8 233.8 250.5 250.5 334
48 236.6 338 422.5 236.6 236.6 304.2 236.6 236.6 253.5 253.5 338
49 239.4 342 427.5 239.4 239.4 307.8 239.4 239.4 256.5 256.5 342
50 242.2 346 432.5 242.2 242.2 311.4 242.2 242.2 259.5 259.5 346
Last modified: Tue, 4 Jul 2006 06:40:10 GMT
Edit this page, versions of this page
Search for references to this page